| Jeremy Richardson | ||||
|---|---|---|---|---|
| M3a | Standard | G | 0.50 | 34.27 |
| M7a | Standard | A | 0.37 | 27.98 |
| M8 | Bretwalda | L | 0.56 | 39.00 |
| L3 | Standard | I | 0.50 | 34.56 |
| L4 | Standard | E | 0.74 | 47.22 |
| L6 | Cantabrigia | T | 0.43 | 33.65 |
| L8 | Cantabrigia | P | 0.80 | 60.65 |
| Average: | 39.62 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.