| Johannes Nordström | ||||
|---|---|---|---|---|
| M1b* | Standard | R | 0.87 | 65.35 |
| M3b | Standard | G | 0.88 | 66.53 |
| M7b | Standard | E | 0.86 | 59.07 |
| MX* | Standard | F | 1.00 | 90.21 |
| L3 | Standard | E | 0.74 | 50.85 |
| L8 | Cantabrigia | S | 0.27 | 20.73 |
| LX* | Standard | I | 0.56 | 42.63 |
| Average: | 49.29 | |||
2004/2005 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.