| League Table for 2004/2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2 | M3a | M3b | M4 | M5 | M6 | M7a | M7b | M8 | MX* | L1 | L3 | L4 | L6 | L8 | LX* |
| Sam Stokes | 2 | 75.47 | 52 | 75 | |||||||||||||||||
| Dominic O'Mahony | 2 | 67.29 | 58 | 67 | |||||||||||||||||
| Tim Redding | 2 | 63.35 | 51 | 76 | |||||||||||||||||
| 1 | Florian Huc | 3 | 60.41 | 82 | 60 | 39 | |||||||||||||||
| 2 | Robbie Duschinsky | 7 | 60.20 | 69 | 51 | 76 | 69 | 41 | 47 | 68 | |||||||||||
| 3 | Caspar Green | 9 | 59.87 | 43 | 69 | 69 | 67 | 54 | 22 | 78 | 76 | 22 | |||||||||
| 4 | Patrick Snow | 4 | 59.17 | 43 | 75 | 59 | 59 | ||||||||||||||
| 5 | Steve Keen | 6 | 58.00 | 36 | 42 | 60 | 83 | 68 | 82 | ||||||||||||
| 6 | Colin Reid | 4 | 57.89 | 69 | 43 | 63 | 43 | ||||||||||||||
| Philip Bridge | 2 | 54.49 | 67 | 42 | |||||||||||||||||
| 7 | Tim Ward | 3 | 54.14 | 51 | 43 | 69 | |||||||||||||||
| 8 | Daniel de Carcenac | 6 | 52.86 | 50 | 42 | 58 | 64 | 54 | 53 | ||||||||||||
| 9 | Stephen Chester | 7 | 49.35 | 83 | 41 | 42 | 26 | 54 | 11 | 67 | |||||||||||
| 10 | Johannes Nordström | 7 | 49.29 | 65 | 67 | 59 | 90 | 51 | 21 | 43 | |||||||||||
| 11 | Nick England | 11 | 46.64 | 71 | 50 | 58 | 27 | 39 | 82 | 60 | 64 | 54 | 21 | 50 | |||||||
| 12 | Benet Steinberg | 3 | 46.44 | 34 | 43 | 62 | |||||||||||||||
| 13 | Edmund Owen | 5 | 45.59 | 44 | 27 | 59 | 50 | 46 | |||||||||||||
| 14 | Jeremy Richardson | 7 | 39.62 | 34 | 28 | 39 | 35 | 47 | 34 | 61 | |||||||||||
| 15 | David Jordan | 4 | 37.97 | 28 | 28 | 43 | 43 | ||||||||||||||
| 16 | Alex Fox | 10 | 36.23 | 61 | 43 | 42 | 8 | 28 | 54 | 50 | 35 | 25 | 40 | ||||||||
| Bilen Ahmet | 2 | 26.32 | 21 | 31 | |||||||||||||||||
Updated 2007-10-23
CU DipSoc home page.