| 2005-M2a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| E | Mark Littlewood | 8 | 1.00 | 76.25 | 1904 |
| A | Johannes Nordström | 7 | 0.88 | 67.29 | 1904 |
| G | Roland Foxcroft | 5 | 0.66 | 50.52 | 1904 |
| I | Caspar Green | 5 | 0.66 | 50.52 | 1904 |
| R | Steve Keen | 4 | 0.55 | 41.94 | 1904 |
| F | Tin Hang Cheung | 3 | 0.46 | 35.27 | 1904 |
| T | Carl Miller | 2 | 0.37 | 28.21 | 1904 |
Updated 2007-10-23
CU DipSoc home page.