| 2006-M4 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| G | Johannes Nordström | 7 | 1.00 | 68.01 | 1904 |
| F | Caspar Green | 7 | 1.00 | 68.01 | 1904 |
| R | Chen Jit Ern | 7 | 0.97 | 66.31 | 1904 |
| A | Jacob Davis | 5 | 0.74 | 50.03 | 1904 |
| I | James Keough | 5 | 0.74 | 50.03 | 1904 |
| T | Jeremy Sharples | 3 | 0.50 | 34.00 | 1904 |
| E | Goh Yi Liang | 0 | 0.20 | 13.60 | 1904 |
Updated 2007-10-23
CU DipSoc home page.