| Caspar Green | ||||
|---|---|---|---|---|
| M2 | Standard | T | 1.00 | 76.25 |
| M3 | Drop Standard | MAR | 0.65 | 51.28 |
| M4 | Standard | F | 1.00 | 68.01 |
| M5 | Standard | I | 0.56 | 42.63 |
| M6 | Standard | R | 0.37 | 27.95 |
| L2 | Standard | I | 0.46 | 35.27 |
| L4 | Standard | A | 0.56 | 42.70 |
| L8* | Lunacy | N | 0.86 | 61.32 |
| Average: | 49.16 | |||
2006/2007 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.