| Chen Jit Ern | ||||
|---|---|---|---|---|
| M1* | Standard | F | 0.63 | 64.79 |
| M2 | Standard | F | 0.66 | 50.52 |
| M3 | Drop Standard | BUD | 0.49 | 38.72 |
| M4 | Standard | R | 0.97 | 66.31 |
| M5 | Standard | T | 1.00 | 76.13 |
| M6 | Standard | I | 0.88 | 67.59 |
| L2 | Standard | T | 0.56 | 42.70 |
| L4 | Standard | F | 1.00 | 76.25 |
| L8* | Lunacy | H | 0.39 | 27.87 |
| Average: | 59.75 | |||
2006/2007 League table
Historical entry
Updated 2007-10-23
CU DipSoc home page.