| 2007-M2 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| E | Benny Talbot | 10 | 1.00 | 87.59 | 1905 |
| F | Eric Chiang | 8 | 0.82 | 71.58 | 1905 |
| T | Jack Webster | 7 | 0.73 | 63.94 | 1905 |
| A | Matthew Cliffe | 6 | 0.65 | 56.56 | 1905 |
| G | Andrew Kay | 2 | 0.34 | 29.53 | 1905 |
| R | James Ainsworth | 1 | 0.27 | 23.27 | 1905 |
| I | Sol Richardson | 0 | 0.20 | 17.52 | 1905 |
Updated 2007-10-23
CU DipSoc home page.