| League Table for 2007/2008 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2 |
| Benny Talbot | 2 | 87.59 | 75.59 | 87.59 | ||
| Zhi Qi Soh | 1 | 77.13 | 77.13 | |||
| Caspar Green | 1 | 76.29 | 76.29 | |||
| Eric Chiang | 1 | 71.58 | 71.58 | |||
| Armand Biquard | 1 | 67.33 | 67.33 | |||
| Jack Webster | 1 | 63.94 | 63.94 | |||
| Gayle Goh | 1 | 59.39 | 59.39 | |||
| Matthew Cliffe | 2 | 56.56 | 35.67 | 56.56 | ||
| Ben Ravenhill | 1 | 51.10 | 51.10 | |||
| James Zou | 1 | 50.54 | 50.54 | |||
| Mike McLean | 1 | 50.54 | 50.54 | |||
| Samuel Siljander | 1 | 35.67 | 35.67 | |||
| Toby Gleed-Owen | 1 | 35.29 | 35.29 | |||
| Chen Jit Ern | 1 | 34.71 | 34.71 | |||
| Andrew Kay | 1 | 29.53 | 29.53 | |||
| James Ainsworth | 1 | 23.27 | 23.27 | |||
| Sol Richardson | 1 | 17.52 | 17.52 | |||
| Miguel Rodriguez | 1 | 15.43 | 15.43 | |||
Updated 2007-10-23
CU DipSoc home page.