| J-J Wilks | |||
|---|---|---|---|
| 02/03 | 03/04 | All | |
| Games | 17 | 3 | 20 |
| Rank | 3 | 22 | |
| Avg. score | 60.5 | 28.3 | 54.45 |
| J-J Wilks | ||||
|---|---|---|---|---|
| 2002-M2b | Standard | F | 0.73 | 64.59 |
| 2002-M3a | Standard | A | 1.00 | 68.20 |
| 2002-M4b | Standard | T | 1.00 | 111.59 |
| 2002-M5b | Standard | G | 0.56 | 42.82 |
| 2002-M6b* | Octarine | K | 1.00 | 77.92 |
| 2002-M7b | Standard | A | 0.50 | 34.12 |
| 2003-L1 | Standard | E | 0.27 | 22.38 |
| 2003-L2a | Standard | E | 0.29 | 20.14 |
| 2003-L3b | Standard | R | 1.00 | 93.74 |
| 2003-L4 | Standard | G | 1.00 | 82.75 |
| 2003-L5b | Cantabrigia | R | 0.75 | 66.22 |
| 2003-L6b | Bretwalda | L | 0.56 | 45.66 |
| 2003-L7 | Modern | S | 0.74 | 53.72 |
| 2003-E1b* | Double Modern | BU | 1.00 | 53.50 |
| 2003-E2b* | Octarine | M | 0.98 | 69.57 |
| 2003-E8 | Standard | A | 0.91 | 80.35 |
| 2003-EX* | Standard | E | 0.29 | 19.86 |
| 2003-M3a | Standard | A | 0.27 | 23.61 |
| 2003-M4a | Standard | I | 0.11 | 11.00 |
| 2003-M6b | Standard | E | 0.61 | 50.24 |
| Average: | 54.45 | |||
Updated 2007-10-23
CU DipSoc home page.