| Adam Stevens | ||
|---|---|---|
| 03/04 | All | |
| Games | 9 | 9 |
| Rank | 5 | |
| Avg. score | 58.7 | 58.70 |
| Adam Stevens | ||||
|---|---|---|---|---|
| 2003-M3b | Standard | E | 1.00 | 60.58 |
| 2003-M4b | Standard | A | 0.80 | 65.86 |
| 2003-M6b | Standard | A | 0.61 | 50.24 |
| 2003-M8b | Standard | A | 0.86 | 59.31 |
| 2004-L1 | Modern | P | 0.68 | 54.39 |
| 2004-L2 | Bretwalda | N | 0.82 | 65.56 |
| 2004-L3b | Cantabrigia | R | 0.86 | 55.04 |
| 2004-L6 | Standard | R | 0.45 | 42.81 |
| 2004-L7 | Standard | F | 0.90 | 74.49 |
| Average: | 58.70 | |||
Updated 2007-10-23
CU DipSoc home page.