| Bilen Ahmet | |||
|---|---|---|---|
| 03/04 | 04/05 | All | |
| Games | 4 | 2 | 6 |
| Rank | 19 | ||
| Avg. score | 35.0 | 26.3 | 32.12 |
| Bilen Ahmet | ||||
|---|---|---|---|---|
| 2004-L1 | Modern | U | 0.45 | 36.26 |
| 2004-L8 | Standard | I | 0.27 | 22.47 |
| 2004-E1 | Standard | I | 0.74 | 50.07 |
| 2004-E2 | Bretwalda | M | 0.46 | 31.26 |
| 2004-M5 | Standard | A | 0.28 | 21.23 |
| 2004-M8 | Bretwalda | M | 0.45 | 31.42 |
| Average: | 32.12 | |||
Updated 2007-10-23
CU DipSoc home page.