| Robbie Duschinsky | |||
|---|---|---|---|
| 04/05 | 05/06 | All | |
| Games | 7 | 3 | 10 |
| Rank | 2 | 7 | |
| Avg. score | 60.2 | 21.4 | 55.35 |
| Robbie Duschinsky | ||||
|---|---|---|---|---|
| 2004-M3a | Standard | F | 1.00 | 68.53 |
| 2004-M6 | Standard | E | 0.61 | 50.98 |
| 2004-M7a | Standard | F | 1.00 | 75.63 |
| 2004-M8 | Bretwalda | D | 1.00 | 69.33 |
| 2005-L3 | Standard | R | 0.60 | 41.47 |
| 2005-L4 | Standard | T | 0.74 | 47.22 |
| 2005-L8 | Cantabrigia | E | 0.90 | 68.27 |
| 2005-M4 | Standard | F | 0.28 | 21.39 |
| 2005-M5* | Standard | E | 1.00 | 75.27 |
| 2006-L1* | Standard | F | 0.90 | 67.02 |
| Average: | 55.35 | |||
Updated 2007-10-23
CU DipSoc home page.