| Alan Hammond | |||
|---|---|---|---|
| 96/97 | 97/98 | All | |
| Games | 5 | 3 | 8 |
| Rank | 12 | 22 | |
| Avg. score | 45.1 | 35.0 | 41.30 |
| Alan Hammond | ||||
|---|---|---|---|---|
| 1996-M3 | Heptarchy | C | 0.63 | 59.33 |
| 1996-M4a | Youngstown | R | 0.20 | 17.45 |
| 1997-L0b | Heptarchy | W | 0.52 | 40.11 |
| 1997-L4 | Standard | F | 0.77 | 58.46 |
| 1997-L6 | Standard | G | 0.66 | 49.97 |
| 1997-M6b | Standard | A | 0.52 | 42.60 |
| 1997-M7d | Standard | I | 0.41 | 36.22 |
| 1998-L4b | Bretwalda | N | 0.24 | 26.27 |
| Average: | 41.30 | |||
Updated 2007-10-23
CU DipSoc home page.