| Ben Wynne | ||
|---|---|---|
| 06/07 | All | |
| Games | 6 | 6 |
| Rank | 5 | |
| Avg. score | 45.8 | 45.76 |
| Ben Wynne | ||||
|---|---|---|---|---|
| 2006-M2 | Standard | G | 0.56 | 42.70 |
| 2006-M3 | Drop Standard | BUL | 0.82 | 64.53 |
| 2006-M5 | Standard | E | 0.77 | 58.62 |
| 2006-M6 | Standard | A | 0.10 | 7.66 |
| 2007-L2 | Standard | G | 0.66 | 50.52 |
| 2007-L4 | Standard | T | 0.66 | 50.52 |
| Average: | 45.76 | |||
Updated 2007-10-23
CU DipSoc home page.