| Ian Koxvold | |||
|---|---|---|---|
| 96/97 | 97/98 | All | |
| Games | 4 | 2 | 6 |
| Rank | 8 | ||
| Avg. score | 52.1 | 28.6 | 47.42 |
| Ian Koxvold | ||||
|---|---|---|---|---|
| 1996-M3 | Heptarchy | I | 0.38 | 35.08 |
| 1996-M6a | Youngstown | T | 1.00 | 77.77 |
| 1997-L2a | Heptarchy | S | 0.54 | 53.11 |
| 1997-L4 | Standard | A | 0.56 | 42.52 |
| 1997-M5 | Standard | G | 0.35 | 28.60 |
| 1998-L5b* | Colonial | B | 0.54 | 33.02 |
| Average: | 47.42 | |||
Updated 2007-10-23
CU DipSoc home page.