| Emily Bache | ||
|---|---|---|
| 97/98 | All | |
| Games | 7 | 7 |
| Rank | 3 | |
| Avg. score | 65.1 | 65.12 |
| Emily Bache | ||||
|---|---|---|---|---|
| 1997-M7b | Bretwalda | K | 0.65 | 51.72 |
| 1998-L2a | Heptarchy | I | 0.61 | 53.69 |
| 1998-L8 | Bretwalda | K | 0.84 | 72.81 |
| 1998-L9b | Heptarchy | N | 0.82 | 67.20 |
| 1998-E3 | Modern | E | 0.91 | 61.49 |
| 1998-E6 | Drop Modern | B | 0.59 | 59.05 |
| 1998-E7 | Bretwalda | M | 1.00 | 89.91 |
| Average: | 65.12 | |||
Updated 2007-10-23
CU DipSoc home page.