| Tanya Fox | ||||
|---|---|---|---|---|
| 96/97 | 97/98 | 98/99 | All | |
| Games | 7 | 2 | 5 | 14 |
| Rank | 6 | 6 | ||
| Avg. score | 55.8 | 46.7 | 53.0 | 53.33 |
| Tanya Fox | ||||
|---|---|---|---|---|
| 1996-M3 | Heptarchy | M | 0.20 | 18.71 |
| 1996-M5b | Standard | F | 1.00 | 82.79 |
| 1996-M6a | Youngstown | J | 0.78 | 60.76 |
| 1996-M7b | Standard | R | 0.87 | 65.78 |
| 1996-M8 | Standard | T | 0.61 | 50.68 |
| 1997-L0a | Standard | A | 0.51 | 56.17 |
| 1997-L7* | Colonial | B | 0.67 | 53.13 |
| 1997-M8a | Standard | A | 0.37 | 28.03 |
| 1998-E1 | Modern | U | 0.91 | 65.42 |
| 1998-M9 | Bretwalda | L | 0.46 | 39.42 |
| 1998-M10 | Standard | R | 0.67 | 62.72 |
| 1999-L1 | Bretwalda | W | 1.00 | 67.52 |
| 1999-L9 | Standard | E | 0.39 | 36.80 |
| 1999-E7 | Standard | E | 0.77 | 58.56 |
| Average: | 53.33 | |||
Updated 2007-10-23
CU DipSoc home page.