| Jonathan Monroe | |||
|---|---|---|---|
| 98/99 | 99/00 | All | |
| Games | 12 | 3 | 15 |
| Rank | 12 | 9 | |
| Avg. score | 43.5 | 32.4 | 41.13 |
| Jonathan Monroe | ||||
|---|---|---|---|---|
| 1998-M2b | Standard | T | 0.69 | 42.14 |
| 1998-M5 | Standard | G | 0.20 | 21.06 |
| 1998-M8 | Aberration | S | 0.73 | 68.06 |
| 1999-L1 | Bretwalda | N | 0.77 | 51.99 |
| 1999-L7 | Standard | G | 0.27 | 23.58 |
| 1999-L8 | Drop Bretwalda | LON | 0.89 | 67.70 |
| 1999-E0 | Cantabrigia | P | 0.27 | 22.22 |
| 1999-E1 | Bretwalda | M | 0.52 | 45.36 |
| 1999-E3 | Standard | R | 0.50 | 49.89 |
| 1999-E4* | Devolution | A | 0.53 | 44.25 |
| 1999-E5 | Standard | T | 0.41 | 36.08 |
| 1999-E7 | Standard | G | 0.66 | 50.38 |
| 1999-M4 | Standard | T | 0.20 | 16.26 |
| 1999-M5 | Aberration | S | 0.53 | 44.60 |
| 2000-L0 | Standard | R | 0.41 | 36.48 |
| Average: | 41.13 | |||
Updated 2007-10-23
CU DipSoc home page.