| Gaute Strokkenes | ||||||
|---|---|---|---|---|---|---|
| 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | All | |
| Games | 1 | 6 | 14 | 2 | 1 | 24 |
| Rank | 3 | 5 | ||||
| Avg. score | 29.3 | 52.3 | 52.1 | 59.9 | 60.7 | 51.76 |
| Gaute Strokkenes | ||||
|---|---|---|---|---|
| 1998-M7 | Modern | G | 0.40 | 29.28 |
| 1999-M3 | Modern | T | 0.91 | 66.06 |
| 1999-M4 | Standard | F | 0.80 | 64.73 |
| 1999-M5 | Aberration | I | 0.46 | 38.66 |
| 1999-M8 | Standard | I | 0.61 | 42.36 |
| 2000-L1 | Standard | R | 0.43 | 35.23 |
| 2000-L6 | Drop Octarine | C | 0.92 | 66.53 |
| 2000-M1 | Standard | T | 1.00 | 75.23 |
| 2000-M3 | Standard | I | 1.00 | 82.79 |
| 2000-M6b | Drop Standard | MUN | 0.20 | 16.52 |
| 2000-M7a | Standard | F | 0.86 | 59.07 |
| 2000-MX* | Standard | E | 0.18 | 21.85 |
| 2001-L1 | Standard | G | 1.00 | 88.13 |
| 2001-L2* | Devolution | C | 0.80 | 54.69 |
| 2001-L3 | Modern | P | 0.60 | 52.10 |
| 2001-L4 | Bretwalda | W | 0.34 | 27.46 |
| 2001-L5 | Standard | T | 0.43 | 35.56 |
| 2001-L6 | Bretwalda | E | 0.71 | 52.69 |
| 2001-L7* | Devolution | C | 0.76 | 59.54 |
| 2001-L8 | Cantabrigia | E | 0.29 | 31.20 |
| 2001-E3* | Classical | R | 0.52 | 48.79 |
| 2001-M2a | Standard | I | 0.66 | 50.74 |
| 2002-L1 | Standard | G | 1.00 | 69.16 |
| 2003-LX* | Standard | E | 0.86 | 60.67 |
| Average: | 51.76 | |||
Updated 2007-10-23
CU DipSoc home page.