| Andrew Rose | ||
|---|---|---|
| 99/00 | All | |
| Games | 7 | 7 |
| Rank | 2 | |
| Avg. score | 52.9 | 52.95 |
| Andrew Rose | ||||
|---|---|---|---|---|
| 1999-M3 | Modern | U | 0.33 | 24.33 |
| 1999-M4 | Standard | A | 1.00 | 81.29 |
| 1999-M5 | Aberration | Z | 0.46 | 38.66 |
| 1999-M6 | Standard | I | 0.28 | 20.97 |
| 2000-L0 | Standard | E | 0.82 | 73.47 |
| 2000-L1 | Standard | G | 1.00 | 82.35 |
| 2000-L6 | Drop Octarine | B | 0.68 | 49.54 |
| Average: | 52.95 | |||
Updated 2007-10-23
CU DipSoc home page.