| David Knipe | ||
|---|---|---|
| 00/01 | All | |
| Games | 9 | 9 |
| Rank | 13 | |
| Avg. score | 28.6 | 28.60 |
| David Knipe | ||||
|---|---|---|---|---|
| 2000-M6a | Standard | F | 0.90 | 72.99 |
| 2000-M7b | Drop Standard | ANK | 0.25 | 21.70 |
| 2000-M8 | Bretwalda | M | 0.20 | 16.01 |
| 2001-L3 | Modern | S | 0.20 | 17.34 |
| 2001-L4 | Bretwalda | E | 0.15 | 12.22 |
| 2001-L6 | Bretwalda | K | 0.52 | 38.77 |
| 2001-L7* | Devolution | A | 0.32 | 25.40 |
| 2001-L8 | Cantabrigia | K | 0.16 | 17.09 |
| 2001-E1 | Cantabrigia | E | 0.46 | 32.67 |
| Average: | 28.60 | |||
Updated 2007-10-23
CU DipSoc home page.