| Youngstown (homepage) | |||
|---|---|---|---|
| Pwr. | 96-M4a | 96-M6a | Avg. |
| T | 87.3 | 77.8 | 82.52 |
| J | 54.8 | 60.8 | 57.80 |
| F | 54.4 | 60.0 | 57.19 |
| E | 39.6 | 71.7 | 55.64 |
| N | 65.4 | 44.2 | 54.84 |
| C | 49.7 | 49.6 | 49.66 |
| A | 54.4 | 38.6 | 46.50 |
| G | 59.5 | 19.8 | 39.69 |
| I | 17.5 | 49.0 | 33.23 |
| R | 17.5 | 28.4 | 22.94 |
Updated 2007-10-23
CU DipSoc home page.