Robert Gayer
13/1414/1515/1616/17All
Games22329
Rank13
Avg. score34.477.322.980.947.06

Robert Gayer
2014–E3Standard G 1904 3 33.30
2014–E5Standard G 1909 3 35.47
2014–M3B*Standard I 1906 6 57.07
2015–L5Standard F 1904 9 77.29
2015–M3BStandard G 1907 2 28.70
2016–L8Sengoku PI 1576 0 21.17
2016–E3Standard G 1906 0 18.72
2016–M3BStandard E 1909 16 135.73
2017–L4Standard R 1908 1 26.12
Average:47.06

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!