Stuart Grigg
14/1515/1616/17All
Games67417
Rank196
Avg. score63.042.443.547.50

Stuart Grigg
2014–M7Standard F 1904 5 50.87
2014–M7X*Modern G 1998 5 40.60
2015–L1A*Anarchy UK PU 2004 1 21.66
2015–L3Modern U 1998 9 58.95
2015–L7*Anarchy UK BR 2004 8 63.84
2015–E1Modern G 1998 11 79.31
2015–M3AStandard T 1906 6 55.82
2015–M9Modern B 1999 4 32.95
2016–L2BStandard F 1907 7 62.69
2016–L4AStandard G 1907 2 27.59
2016–L8Sengoku BR 1578 3 36.81
2016–E1*Anarchy UK BL 2005 7 55.19
2016–E3Standard I 1906 4 38.62
2016–M1BStandard T 1906 4 41.14
2016–M5BCantabrigia E 2005 7 61.30
2017–L4Standard G 1908 4 41.83
2017–L5Standard A 1906 2 29.59
Average:47.50

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!