Frankie Higgs
14/1515/1616/17All
Games510520
Rank101
Avg. score64.433.170.549.74

Frankie Higgs
2014–M7X*Modern F 1998 0 15.91
2015–L1A*Anarchy UK G 2004 1 21.66
2015–L5Standard I 1904 9 77.29
2015–L7*Anarchy UK Y 2004 1 21.77
2015–E1Modern S 1998 7 51.47
2015–M3AStandard I 1906 4 41.28
2015–M7BSengoku Y 1574 0 16.58
2015–M9Modern U 1999 9 61.71
2016–L2C*Anarchy UK PI 2004 1 20.99
2016–L4AStandard E 1907 4 37.80
2016–L6Standard R 1906 0 18.58
2016–L8Sengoku R 1578 1 27.14
2016–E1*Anarchy UK PU 2005 1 23.42
2016–E3Standard R 1906 4 37.34
2016–E7Standard G 1906 1 24.74
2016–M3AStandard E 1907 10 87.29
2016–M5BCantabrigia R 2005 9 79.07
2017–L2Standard R 1907 1 24.90
2017–L4Standard T 1908 10 87.38
2017–L5Standard F 1906 8 73.60
Average:49.74

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!