Daniel Chiverton
15/1616/17All
Games628
Rank3
Avg. score71.091.476.06

Daniel Chiverton
2015–M3BStandard I 1907 12 104.45
2015–M7BSengoku BR 1577 15 139.13
2015–M9Modern F 1999 4 32.95
2016–L2BStandard G 1907 9 79.85
2016–L4AStandard R 1904 0 12.70
2016–E7Standard A 1906 6 56.72
2017–L2Standard F 1907 11 99.46
2017–L5Standard E 1906 9 83.24
Average:76.06

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!