Elliot Buss
15/1616/17All
Games6511
Rank43
Avg. score60.549.255.37

Elliot Buss
2015–M3BStandard R 1907 12 102.59
2015–M7BSengoku PU 1577 7 60.05
2016–L2BStandard T 1907 9 79.85
2016–L4AStandard I 1905 0 16.35
2016–L6Standard G 1907 1 24.72
2016–L8Sengoku PU 1578 9 79.67
2016–M1AStandard R 1905 4 38.14
2016–M3BStandard A 1909 2 29.00
2016–M5BCantabrigia S 2005 4 37.61
2017–L2Standard T 1907 7 62.73
2017–L4Standard A 1908 9 78.39
Average:55.37

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!