Harry Foster-Powell
15/1616/17All
Games448
Rank2
Avg. score41.962.657.40

Harry Foster-Powell
2015–M7AStandard E 1905 4 41.86
2016–L2C*Anarchy UK G 2004 8 64.52
2016–L4B*Anarchy UK BL 2005 6 51.11
2016–E1*Anarchy UK G 2005 9 69.57
2016–M1BStandard R 1906 9 80.12
2016–M3AStandard T 1907 9 78.03
2016–M5A*Ancient Mediterranean E 7 8 54.98
2017–L5Standard I 1906 2 29.59
Average:57.40

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!