| 1996–M6a | |||||
|---|---|---|---|---|---|
| Youngstown, last year played: 1904 | |||||
| T | Ian Koxvold | 12 | 1507 | 82.07 | 1904 |
| E | Geoff Bache | 11 | 1367 | 74.41 | 1904 |
| J | Tanya Fox | 9 | 1146 | 62.42 | 1904 |
| F | Will Wiles | 9 | 1106 | 60.24 | 1904 |
| C | Dave Lambert | 7 | 910 | 49.53 | 1904 |
| I | Tariq Chaudhry | 7 | 875 | 47.62 | 1904 |
| N | Rodney Venis | 6 | 802 | 43.67 | 1904 |
| A | Chris Gilley | 5 | 671 | 36.54 | 1904 |
| R | Geoff Tolley | 3 | 449 | 24.46 | 1904 |
| G | Chris Kingsman | 1 | 350 | 19.05 | 1904 |
Updated 2008-03-04
CU DipSoc home page.