| 1998–L1a | |||||
|---|---|---|---|---|---|
| Octarine V4, last year played: 4 | |||||
| N | Tom Bratcher | 12 | 2386 | 117.09 | 4 |
| A | Martin Stribblehill | 6 | 1073 | 52.69 | 4 |
| X | Neil Yorke-Smith | 6 | 1073 | 52.69 | 4 |
| M | Alex Churchill | 6 | 1019 | 50.00 | 4 |
| G | James Wood | 5 | 906 | 44.49 | 4 |
| O | Duncan Richer | 5 | 906 | 44.49 | 4 |
| H | Peter Corbett | 2 | 494 | 24.23 | 4 |
| C | Jonathan Amery | 0 | 292 | 14.34 | 4 |
Updated 2008-03-04
CU DipSoc home page.