| 1998–L1b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Geoff Simons | 11 | 2083 | 104.89 | 1905 |
| E | Stephen Worthy | 9 | 1642 | 82.70 | 1905 |
| G | Geoff Bache | 6 | 1085 | 54.64 | 1905 |
| F | Eleanor Baines | 5 | 927 | 46.69 | 1905 |
| I | Jack Rudd | 3 | 653 | 32.86 | 1905 |
| T | Tariq Chaudhry | 0 | 293 | 14.75 | 1904 |
| R | Miklós Dietz | 0 | 268 | 13.48 | 1904 |
Updated 2008-03-04
CU DipSoc home page.