| 1998–L3a | |||||
|---|---|---|---|---|---|
| Modern, last year played: 1998 | |||||
| F | Geoff Bache | 11 | 1556 | 81.21 | 1998 |
| T | Duncan Richer | 11 | 1556 | 81.21 | 1998 |
| G | Tariq Chaudhry | 10 | 1396 | 72.83 | 1998 |
| U | Geoff Tolley | 9 | 1244 | 64.92 | 1998 |
| S | Jack Rudd | 8 | 1146 | 59.83 | 1998 |
| P | Miklós Dietz | 5 | 764 | 39.84 | 1998 |
| E | Christoph Wunderer | 3 | 553 | 28.87 | 1998 |
| R | Martin Stribblehill | 3 | 496 | 25.87 | 1998 |
| B | Siklos Lojko | 2 | 435 | 22.71 | 1998 |
| I | Alex Churchill | 2 | 435 | 22.71 | 1998 |
Updated 2008-03-04
CU DipSoc home page.