| 1998–L4a | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| G | Sam Norton | 8 | 1580 | 81.67 | 1903 |
| R | Alex Churchill | 8 | 1490 | 76.98 | 1903 |
| T | Miklós Dietz | 7 | 1348 | 69.65 | 1903 |
| A | Geoff Simons | 5 | 937 | 48.40 | 1903 |
| F | Sebastian Bleasdale | 4 | 758 | 39.17 | 1903 |
| E | Jack Rudd | 1 | 330 | 17.07 | 1903 |
| I | Chuan-Tze Teo | 1 | 330 | 17.07 | 1903 |
Updated 2008-03-04
CU DipSoc home page.