| 1998–L6 | |||||
|---|---|---|---|---|---|
| Octarine V4, last year played: 4 | |||||
| M | Christoph Wunderer | 10 | 1814 | 90.97 | 4 |
| H | Miklós Dietz | 9 | 1663 | 83.40 | 4 |
| G | Tariq Chaudhry | 7 | 1255 | 62.94 | 4 |
| A | Neil Yorke-Smith | 6 | 1073 | 53.82 | 4 |
| N | Tom Johnson | 5 | 906 | 45.45 | 4 |
| X | Alex Churchill | 2 | 494 | 24.75 | 4 |
| C | Duncan Richer | 1 | 386 | 19.33 | 4 |
| O | Jack Rudd | 1 | 386 | 19.33 | 4 |
Updated 2008-03-04
CU DipSoc home page.