| 1997–M2c | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Chuan-Tze Teo | 8 | 1502 | 80.22 | 1904 |
| T | Stephen Worthy | 7 | 1296 | 69.22 | 1904 |
| G | Geoff Bache | 6 | 1106 | 59.06 | 1904 |
| I | Miklós Dietz | 5 | 931 | 49.74 | 1904 |
| A | Eleanor Baines | 3 | 629 | 33.59 | 1904 |
| R | Peter Corbett | 3 | 588 | 31.39 | 1904 |
| E | Tom Clapham | 2 | 501 | 26.78 | 1904 |
Updated 2008-03-04
CU DipSoc home page.