| 1997–M6b | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| G | Adam Dunning | 9 | 1642 | 84.77 | 1905 |
| T | Chuan-Tze Teo | 9 | 1642 | 84.77 | 1905 |
| I | Ben Gilbert | 6 | 1085 | 56.01 | 1905 |
| E | Greg Martin | 5 | 927 | 47.85 | 1905 |
| A | Alan Hammond | 4 | 783 | 40.41 | 1905 |
| F | Tom Clapham | 1 | 433 | 22.37 | 1905 |
| R | Jack Rudd | 0 | 268 | 13.82 | 1904 |
Updated 2008-03-04
CU DipSoc home page.