| Neil Yorke-Smith | |||||
|---|---|---|---|---|---|
| M4a* | Colonial | F | 1873 | 10 | 60.46 |
| M6a* | Colonial | B | 1873 | 16 | 95.84 |
| M8c | Heptarchy | I | 654 | 11 | 100.10 |
| L1a* | Octarine | X | 4 | 6 | 52.69 |
| L2a | Heptarchy | M | 653 | 11 | 104.17 |
| L4b | Bretwalda | D | 625 | 16 | 135.59 |
| L6* | Octarine | A | 4 | 6 | 53.82 |
| L7* | Octarine | H | 4 | 5 | 44.41 |
| L9b | Heptarchy | C | 654 | 4 | 36.20 |
| E1 | Modern | S | 1998 | 8 | 60.80 |
| E3 | Modern | B | 1998 | 9 | 68.12 |
| E7 | Bretwalda | L | 624 | 2 | 23.47 |
| Average: | 75.49 | ||||
1997/1998 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.