| Martin Stribblehill | |||||
|---|---|---|---|---|---|
| M2b | Standard | F | 1904 | 7 | 63.80 |
| M4b | Heptarchy | C | 655 | 10 | 85.94 |
| M8c | Heptarchy | W | 654 | 9 | 78.59 |
| L1a* | Octarine | A | 4 | 6 | 52.69 |
| L2a | Heptarchy | N | 653 | 2 | 22.20 |
| L3a | Modern | R | 1998 | 3 | 25.87 |
| L4b | Bretwalda | P | 625 | 2 | 24.87 |
| L5a | Standard | A | 1907 | 7 | 64.63 |
| L8 | Bretwalda | L | 625 | 3 | 31.74 |
| L9b | Heptarchy | S | 654 | 10 | 88.37 |
| E1 | Modern | E | 1998 | 9 | 68.52 |
| E4 | Drop Bretwalda | INV | 624 | 3 | 26.50 |
| E7 | Bretwalda | W | 624 | 6 | 48.35 |
| Average: | 52.45 | ||||
1997/1998 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.