| Chuan-Tze Teo | |||||
|---|---|---|---|---|---|
| M2c | Standard | F | 1904 | 8 | 80.22 |
| M6b | Standard | T | 1905 | 9 | 84.77 |
| M7a | Standard | E | 1904 | 10 | 98.08 |
| M8a | Standard | G | 1904 | 3 | 33.33 |
| L4a | Standard | I | 1903 | 1 | 17.07 |
| E3 | Modern | R | 1998 | 8 | 57.94 |
| Average: | 61.90 | ||||
1997/1998 League table
Historical entry
Updated 2008-03-04
CU DipSoc home page.