| 1999–E3 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| G | Konrad Scheffler | 12 | 2324 | 114.35 | 1905 |
| I | Geoff Simons | 9 | 1642 | 80.81 | 1905 |
| A | Duncan Richer | 7 | 1257 | 61.85 | 1905 |
| R | Jonathan Monroe | 5 | 888 | 43.70 | 1905 |
| E | Jack Rudd | 1 | 433 | 21.33 | 1905 |
| F | Christian Boltner | 0 | 345 | 16.96 | 1905 |
| T | Jonathan Amery | 0 | 224 | 11.01 | 1903 |
Updated 2008-03-04
CU DipSoc home page.