| 1999–E4 | |||||
|---|---|---|---|---|---|
| Devolution, last year played: 2004 | |||||
| Y | Konrad Scheffler | 11 | 1554 | 87.66 | 2004 |
| C | Duncan Richer | 9 | 1289 | 72.72 | 2004 |
| L | Neil Yorke-Smith | 8 | 1143 | 64.48 | 2004 |
| I | Jack Rudd | 7 | 1006 | 56.76 | 2004 |
| A | Jonathan Monroe | 5 | 759 | 42.85 | 2004 |
| W | Chuan-Tze Teo | 5 | 724 | 40.84 | 2004 |
| S | Jonathan Amery | 1 | 352 | 19.86 | 2004 |
| M | Alex Churchill | 0 | 263 | 14.85 | 2004 |
Updated 2008-07-02
CU DipSoc home page.