| 1999–E5 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| A | Geoff Simons | 10 | 1856 | 94.89 | 1905 |
| E | Chuan-Tze Teo | 8 | 1443 | 73.77 | 1905 |
| F | Jonathan Amery | 7 | 1257 | 64.28 | 1905 |
| G | Jack Rudd | 4 | 783 | 40.03 | 1905 |
| T | Jonathan Monroe | 3 | 653 | 33.37 | 1905 |
| R | Duncan Richer | 2 | 509 | 26.04 | 1905 |
| I | Konrad Scheffler | 0 | 345 | 17.62 | 1905 |
Updated 2008-03-04
CU DipSoc home page.