| 1999–E7 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| A | Konrad Scheffler | 8 | 1502 | 80.22 | 1904 |
| E | Tanya Fox | 6 | 1106 | 59.06 | 1904 |
| I | Geoff Simons | 6 | 1106 | 59.06 | 1904 |
| G | Jonathan Monroe | 5 | 931 | 49.74 | 1904 |
| F | Duncan Richer | 5 | 931 | 49.74 | 1904 |
| R | Chuan-Tze Teo | 3 | 588 | 31.39 | 1904 |
| T | Christian Boltner | 1 | 389 | 20.79 | 1904 |
Updated 2008-03-04
CU DipSoc home page.