| 1999–L2 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1903 | |||||
| G | Geoff Simons | 8 | 1580 | 82.91 | 1903 |
| T | Christoph Wunderer | 8 | 1580 | 82.91 | 1903 |
| F | Jack Rudd | 6 | 1133 | 59.45 | 1903 |
| E | David Poot | 4 | 758 | 39.76 | 1903 |
| I | Christian Boltner | 4 | 758 | 39.76 | 1903 |
| A | Stephan Laqué | 2 | 455 | 23.86 | 1903 |
| R | Lawrence Davies | 2 | 407 | 21.35 | 1903 |
Updated 2008-03-04
CU DipSoc home page.