| 1999–L4 | |||||
|---|---|---|---|---|---|
| Modern, last year played: 1998 | |||||
| T | Konrad Scheffler | 14 | 2092 | 104.24 | 1998 |
| G | Geoff Simons | 13 | 1904 | 94.89 | 1998 |
| F | Duncan Richer | 9 | 1244 | 61.99 | 1998 |
| R | Jack Rudd | 9 | 1198 | 59.68 | 1998 |
| E | Christoph Wunderer | 8 | 1146 | 57.13 | 1998 |
| P | Martin Stribblehill | 6 | 882 | 43.96 | 1998 |
| B | Christian Boltner | 4 | 621 | 30.96 | 1998 |
| I | Stephan Laqué | 1 | 356 | 17.72 | 1998 |
| S | David Poot | 0 | 305 | 15.22 | 1998 |
| U | Jonathan Amery | 0 | 285 | 14.21 | 1998 |
Updated 2008-11-11
CU DipSoc home page.