| 1999–L5 | |||||
|---|---|---|---|---|---|
| Drop Standard, last year played: 1906 | |||||
| A | Geoff Simons | 13 | 1630 | 82.44 | 1906 |
| E | Jack Rudd | 10 | 1246 | 63.03 | 1906 |
| D | Martin Stribblehill | 10 | 1246 | 63.03 | 1906 |
| C | Lawrence Davies | 1 | 439 | 22.21 | 1906 |
| B | Christoph Wunderer | 0 | 381 | 19.29 | 1906 |
Updated 2008-03-04
CU DipSoc home page.