| 1999–L9 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1905 | |||||
| F | Chuan-Tze Teo | 11 | 2083 | 106.54 | 1905 |
| I | Christian Boltner | 8 | 1443 | 73.80 | 1905 |
| R | Jack Rudd | 6 | 1042 | 53.31 | 1905 |
| E | Tanya Fox | 3 | 653 | 33.38 | 1905 |
| G | Duncan Richer | 3 | 653 | 33.38 | 1905 |
| A | Konrad Scheffler | 2 | 536 | 27.42 | 1905 |
| T | Geoff Simons | 1 | 433 | 22.17 | 1905 |
Updated 2008-03-04
CU DipSoc home page.