| 1999–LX | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1911 | |||||
| F | Geoff Simons | 18 | 3177 | 143.56 | 1911 |
| T | Christian Boltner | 15 | 2514 | 113.60 | 1911 |
| I | Chuan-Tze Teo | 1 | 542 | 24.51 | 1911 |
| G | Alex Churchill | 0 | 472 | 21.35 | 1911 |
| R | Konrad Scheffler | 0 | 402 | 18.17 | 1907 |
| A | Duncan Richer | 0 | 345 | 15.57 | 1905 |
| E | Jack Rudd | 0 | 293 | 13.23 | 1904 |
Updated 2008-03-04
CU DipSoc home page.