| 1998–M10 | |||||
|---|---|---|---|---|---|
| Standard, last year played: 1904 | |||||
| F | Mathew Hartley | 11 | 2213 | 110.16 | 1904 |
| G | Lawrence Davies | 7 | 1296 | 64.51 | 1904 |
| R | Tanya Fox | 7 | 1233 | 61.39 | 1904 |
| A | Vivien Easson | 6 | 1106 | 55.04 | 1904 |
| I | Jack Rudd | 2 | 501 | 24.95 | 1904 |
| T | James Wood | 1 | 389 | 19.38 | 1904 |
| E | Jonathan Amery | 0 | 293 | 14.58 | 1904 |
Updated 2008-03-04
CU DipSoc home page.